| Lumens: | 110LMW, 2200-5500 lumens |
| Power selectable: | Yes (3 wattage) |
| CCT selectable: | Yes (3 cct) |
| Operating Temperature: | -4°F - 122°F |
| Input voltage: | 120V-277V |
| DLC: | Yes |
| Ratings: | IP20 |
| CRI: | >80 |
| Surge Protection: | 2.5Kv |
| Electric scalability: | 0-10V dimming. Radar, infrared, microwave sensor |
| Size (inch): | 2x2 1.4"(H) 23.7"(W) 23.7"(L) |
| 1x4 1.4"(H) 12"(W) 47.8"(L) | |
| 2x4 1.4"(H) 23.7"(W) 47.8"(L) |
Please Fill The Required Detail's
Specification
| Catalog No. | Lumens Rated | Watt Rated | LPW | CCT | Dim |
| EY-001C-040-3CCT | 2200-4400Lm | 20/30/40W | 110LPW | 3500/4000/5000K | 0-10V |
| EY-002C-040-3CCT | 2200-4400Lm | 20/30/40W | 110LPW | 3500/4000/5000K | 0-10V |
| EY-003C-050-3CCT | 3300-5500Lm | 30/40/50W | 110LPW | 3500/4000/5000K | 0-10V |
| EY-001C-040-3CCT-P | 2200-4400Lm | 20/30/40W | 110LPW | 3500/4000/5000K | Radar/Microwave/Infrared sensing |
| EY-002C-040-3CCT-P | 2200-4400Lm | 20/30/40W | 110LPW | 3500/4000/5000K | Radar/Microwave/Infrared sensing |
| EY-003C-050-3CCT-P | 3300-5500Lm | 30/40/50W | 110LPW | 3500/4000/5000K | Radar/Microwave/Infrared sensing |
Related Products
Add.:
1600 Wilson Way Ste 1612 Smyrna GA 30082
Phone: +1 (678) 653-9161
E-mail: [email protected]
Showroom Location:33°50'00.5"N 84°30'27.9"W
Opening Hours:9am – 4pm